- Home
- All Product
- Mobiles
- Apple iPhone 15 Pro Max
Apple iPhone 15 Pro Max
Specification
General
Brand Brand | Apple |
Model Model | iPhone 15 Pro Max |
Device Type Device Type | Smartphone |
Release Date Release Date | 22 September 2023 |
Status | ✅Available |
Prices
Global Price Global Price |
Euro: € 1,155.62 (8GB+256GB) / € 1,299.99 (8GB+512GB) / € 1,689.00 (8GB+1TB) USA Dollar: $ 887.99 (8GB+256GB) / $ 1,199.00 (8GB+512GB) / $ 1,201.00 (8GB+1TB) Indian Rupee: ₹ 151,700 (8GB+256GB) Bangladesh Taka: ৳ 196,999 (8GB+256GB) |
Hardware & Software
Operating System Operating System | iOS |
OS Version OS Version | v17 |
Chipset Chipset | Apple A17 Pro |
CPU CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
CPU Cores CPU Cores | 6 Cores |
Architecture Architecture | 64 bit |
Fabrication Fabrication | 3 nm |
GPU GPU | Apple GPU (six-core graphics) |
Display
Display Type Display Type | LTPO Super Retina XDR OLED |
Screen Size Screen Size | 6.7 inches (17.02 cm) |
Resolution Resolution | 1290x2796 px (FHD+) |
Aspect Ratio Aspect Ratio | 19.5:9 |
Pixel Density Pixel Density | 460 ppi |
Screen to Body Ratio Screen to Body Ratio | 89.65 % |
Screen Protection Screen Protection | Ceramic Shield glass |
Bezel-less Display Bezel-less Display | Yes with punch-hole display |
Touch Screen Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness Brightness | 2000 nits |
HDR 10 / HDR + support HDR 10 / HDR + support | HDR10 |
Refresh Rate Refresh Rate | 120 Hz |
Notch Notch | Punch-Hole |
Primary Camera
Camera Setup Camera Setup | Triple |
Resolution Resolution | 48 MP f/1.78, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera |
Sensor Sensor | Sensor-shift Image Stabilization |
Autofocus Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
OIS OIS | Yes |
Flash Flash | Dual-color LED Flash |
Image Resolution Image Resolution | 8000 x 6000 Pixels |
Settings Settings | Exposure compensation, ISO control |
Zoom Zoom | 5x optical zoom |
Shooting Modes Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture Aperture | f/1.78 |
Camera Features Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Video Recording Video Recording | 3840x2160, 1920x1080 |
Video FPS Video FPS | 30 fps |
Image Stabilization Image Stabilization | Yes |
Selfie Camera
Camera Setup Camera Setup | Single |
Resolution Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Autofocus Autofocus | Yes |
Flash Flash | 3840x2160, 1920x1080 |
Video FPS Video FPS | 30 fps |
Aperture Aperture | f/1.9 |
Design
Height | 159.9 mm |
Width | 76.7 mm |
Thickness | 8.2 mm |
Weight | 221 grams |
Build Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Colors Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Waterproof Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
IP Rating IP Rating | IP68 |
Ruggedness Ruggedness | Dust proof |
Battery
Battery type Battery type | Li-Ion (Lithium Ion) |
Capacity Capacity | 4441 mAh |
Wireless Charging Wireless Charging | Yes |
Quick Charging Quick Charging | Fast, 20W: 50 % in 30 minutes |
Reverse Charging Reverse Charging | Yes |
Placement Placement | Non-removable |
USB Type-C USB Type-C | USB Type-C 3.0, DisplayPort |
Memory
Internal Storage Internal Storage | 256GB / 512GB / 1TB |
Storage Type Storage Type | NVMe |
USB OTG USB OTG | Yes |
RAM RAM | 8 GB |
RAM Type RAM Type | LPDDR5 |
Variant Variant | 8GB+256GB / 8GB+512GB / 8GB+1TB |
Network & Connectivity
Network Network | 2G, 3G, 4G, 5G |
SIM Slot SIM Slot | Dual SIM, GSM+GSM |
SIM Size SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE EDGE | Available |
GPRS GPRS | Available |
VoLTE VoLTE | ✅ Yes |
Speed Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
Bluetooth Bluetooth | v5.3 |
GPS GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot Wi-fi Hotspot | Yes |
NFC NFC | Yes |
USB USB | Mass storage device, USB charging |
Sensors & security
Light Sensor Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Fingerprint | ❌ No |
Face Unlock Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer |
Multimedia
Loudspeaker Loudspeaker | ✅ Yes |
Audio Jack Audio Jack | USB Type-C |
Video Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Document Reader Document Reader | Yes |
More
Made By Made By | US |
Features Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |