- Home
- All Product
- Mobiles
- Samsung Galaxy S20 Plus
Samsung Galaxy S20 Plus
Specification
General
Brand Brand | Samsung |
Model Model | Galaxy S20 Plus |
Device Type Device Type | Smartphone |
Release Date Release Date | 06 March 2020 |
Status | ✅Available |
Prices
Global Price Global Price |
Euro: € 263 Dollar: $ 210 Indian Rupee: ₹ 39,990 Bangladesh Taka: ৳ 99,999 |
Hardware & Software
Operating System Operating System | Android |
OS Version OS Version | v10 (Q) |
User Interface User Interface | Samsung One UI |
Chipset Chipset | Samsung Exynos 9 Octa 990 |
CPU CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
CPU Cores CPU Cores | 8 Cores |
Architecture Architecture | 64 bit |
Fabrication Fabrication | 7 nm |
GPU GPU | Mali-G77 MP11 |
Display
Display Type Display Type | Dynamic AMOLED 2x |
Screen Size Screen Size | 6.7 inches (17.02 cm) |
Resolution Resolution | 1440x3200 px (QHD+) |
Aspect Ratio Aspect Ratio | 20:9 |
Pixel Density Pixel Density | 524 ppi |
Screen to Body Ratio Screen to Body Ratio | 90.83 % |
Screen Protection Screen Protection | Corning Gorilla Glass v6 |
Bezel-less Display Bezel-less Display | Yes with punch-hole display |
Touch Screen Touch Screen | Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR + support HDR 10 / HDR + support | HDR 10+ |
Refresh Rate Refresh Rate | 120 Hz |
Notch Notch | Punch-hole |
Primary Camera
Camera Setup Camera Setup | Quad |
Resolution Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera, 64 MP f/2.0, Telephoto Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 0.3 MP, TOF 3D, f/1.0, (depth) |
Autofocus Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
OIS OIS | Yes |
Flash Flash | LED Flash |
Image Resolution Image Resolution | 4000 x 3000 Pixels |
Settings Settings | Exposure compensation, ISO control |
Zoom Zoom | Digital Zoom |
Shooting Modes Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture Aperture | f/1.8 |
Camera Features Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording Video Recording | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
Video FPS Video FPS | 60 fps |
Selfie Camera
Camera Setup Camera Setup | Single |
Resolution Resolution | 10 MP f/2.2, Wide Angle, Primary Camera |
Autofocus Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Video Recording Video Recording | 3840x2160,1920x1080 |
Video FPS Video FPS | 30 fps |
Aperture Aperture | f/2.2 |
Design
Height | 161.9 mm |
Width | 73.7 mm |
Thickness | 7.8 mm |
Weight | 186 grams |
Build Build | Back: Gorilla Glass |
Colors Colors | Cosmic Black, Cosmic Gray, Cloud Blue |
Waterproof Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating IP Rating | IP68 |
Ruggedness Ruggedness | Dust proof |
Battery
Battery type Battery type | Li-Ion (Lithium Ion) |
Capacity Capacity | 4500 mAh |
Wireless Charging Wireless Charging | 15W wireless (Qi/PMA) |
Quick Charging Quick Charging | Fast, 25W |
Reverse Charging Reverse Charging | 4.5W reverse wireless |
Placement Placement | Non-removable |
Talk Time Talk Time | Up to 23 Hours(4G) |
USB Type-C USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage Internal Storage | 128 GB |
Storage Type Storage Type | UFS 3.0 |
User Available Storage User Available Storage | Up to 104 GB |
Expandable Memory Expandable Memory | Up to 1 TB |
USB OTG USB OTG | Yes |
RAM RAM | 8 GB |
RAM Type RAM Type | LPDDR5 |
Network & Connectivity
Network Network | 2G, 3G, 4G |
SIM Slot SIM Slot | Dual SIM, GSM+GSM |
SIM Size SIM Size | SIM1: Nano, SIM2: Nano |
EDGE EDGE | Available |
GPRS GPRS | Available |
VoLTE VoLTE | ✅ Yes |
Speed Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
WLAN WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth Bluetooth | v5.0 |
GPS GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot Wi-fi Hotspot | Yes |
NFC NFC | Yes |
USB USB | Mass storage device, USB charging |
Sensors & security
Light Sensor Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Fingerprint | ✅ Yes |
Finger Sensor Position Finger Sensor Position | On-screen |
Finger Sensor Type Finger Sensor Type | Optical |
Face Unlock Face Unlock | ✅ Yes |
Multimedia
Loudspeaker Loudspeaker | ✅ Yes |
Alert Types Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack Audio Jack | USB Type-C |
Audio Features Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
More
Made By Made By | Korea |
Features Features | Accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Overview
The Samsung Galaxy S20+ is a dual-SIM device running on Android 10, featuring a 6.7-inch Dynamic AMOLED 2X capacitive touchscreen with a resolution of 1440 x 3200 pixels, offering a 20:9 ratio and a screen-to-body ratio of approximately 90.5%. The display supports 16M colours and has a pixel density of around 525 ppi.
Powered by a Qualcomm Snapdragon 865 Octa-core processor, the Galaxy S20+ comes with 8 GB of RAM and 128 GB of inbuilt storage, which can be expanded via a microSDXC card (using a shared SIM slot).
The device sports a quad-camera setup on the rear, including a 12-megapixel main sensor with an f/1.9 aperture, a 64-megapixel secondary sensor with an f/2.2 aperture, and a 12-megapixel ultra-wide-angle camera. The rear camera setup also features Live Focus. For selfies, the 10-megapixel front camera comes equipped with Dual Video Call, Auto-HDR mode, and an f/2.0 aperture.
The Samsung Galaxy S20+ is available in Cosmic Grey, Cloud Blue, and Cosmic Black. It houses a 4500 mAh battery and supports Fast Battery Charging at 25W. The device also includes an accelerometer, proximity sensor, and virtual light sensor.