- Home
- All Product
- Mobiles
- Vivo V29
Vivo V29
Specification
General
Brand Brand | Vivo |
Model Model | Vivo V29 |
Device Type Device Type | Smartphone |
Release Date Release Date | 04 October 2023 |
Status | ✅Available |
Prices
Global Price Global Price |
Euro: € 508.74 (8GB+256GB) USA Dollar: $ 289 (8GB+256GB) Indian Rupee: ₹ 24,699 (8GB+128GB) / ₹ 27,499 (12GB+256GB) Bangladesh Taka: ৳ 56,999 (12GB+256GB) |
Hardware & Software
Operating System Operating System | Android |
OS Version OS Version | v13 |
User Interface User Interface | Funtouch OS |
Chipset Chipset | Qualcomm Snapdragon 778G |
CPU CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
CPU Cores CPU Cores | 8 Cores |
Architecture Architecture | 64 bit |
Fabrication Fabrication | 6 nm |
GPU GPU | Adreno 642L |
Display
Display Type Display Type | AMOLED |
Screen Size Screen Size | 6.78 inches (17.22 cm) |
Resolution Resolution | 1260x2800 px (FHD+) |
Aspect Ratio Aspect Ratio | 20:9 |
Pixel Density Pixel Density | 453 ppi |
Screen to Body Ratio Screen to Body Ratio | 90.89 % |
Screen Protection Screen Protection | Gorilla Glass |
Bezel-less Display Bezel-less Display | Yes with punch-hole display |
Touch Screen Touch Screen | Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR + support HDR 10 / HDR + support | HDR 10+ |
Refresh Rate Refresh Rate | 120 Hz |
Notch Notch | Punch-hole |
Primary Camera
Camera Setup Camera Setup | Triple |
Resolution Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera,2 MP f/2.4, Depth Camera |
Autofocus Autofocus | Yes |
OIS OIS | Yes |
Flash Flash | LED Flash + Aura Light |
Image Resolution Image Resolution | 8150 x 6150 Pixels |
Settings Settings | Exposure compensation, ISO control |
Zoom Zoom | Digital Zoom |
Shooting Modes Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture Aperture | f/1.9 |
Camera Features Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Vlog Mode |
Video Recording Video Recording | 3840x2160, 1920x1080 |
Video FPS Video FPS | 30 fps |
Selfie Camera
Camera Setup Camera Setup | Single |
Resolution Resolution | 50 MP f/2.0, Wide Angle, Primary Camera |
Autofocus Autofocus | Yes |
Video Recording Video Recording | 3840x2160, 1920x1080 |
Video FPS Video FPS | 30 fps |
Aperture Aperture | f/2.0 |
Design
Height | 164.18 mm |
Width | 74.37 mm |
Thickness | 7.46 mm |
Weight | 186 grams |
Build Build | Back: Mineral Glass |
Colors Colors | Space Black, Himalayan Blue, Purple Fairy, Majestic Red |
Waterproof Waterproof | Water resistant |
IP Rating IP Rating | IP54 |
Ruggedness Ruggedness | Dust |
Battery
Battery type Battery type | Li-Poly (Lithium Polymer) |
Capacity Capacity | 4600 mAh |
Quick Charging Quick Charging | Flash, 80W: 50 % in 18 minutes |
Placement Placement | Non-removable |
USB Type-C USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage Internal Storage | 128GB / 256GB / 512GB |
Storage Type Storage Type | UFS 3.1 |
USB OTG USB OTG | Yes |
RAM RAM | 8GB RAM / 12GB RAM |
RAM Type RAM Type | LPDDR4X |
Variant Variant | 128GB+8GB RAM / 256GB+8GB RAM / 256GB+12GB RAM / 512GB+12GB RAM |
Network & Connectivity
Network Network | 2G, 3G, 4G, 5G |
SIM Slot SIM Slot | Dual SIM, GSM+GSM |
SIM Size SIM Size | SIM1: Nano, SIM2: Nano |
EDGE EDGE | Available |
GPRS GPRS | Available |
VoLTE VoLTE | ✅ Yes |
Speed Speed | HSPA, LTE-A, 5G |
WLAN WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth Bluetooth | v5.2 |
GPS GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot Wi-fi Hotspot | Yes |
NFC NFC | Yes |
USB USB | Mass storage device, USB charging |
Sensors & security
Light Sensor Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Fingerprint | ✅ Yes |
Finger Sensor Position Finger Sensor Position | On-screen |
Finger Sensor Type Finger Sensor Type | Optical |
Face Unlock Face Unlock | Yes |
Multimedia
Loudspeaker Loudspeaker | ✅ Yes |
Alert Types Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack Audio Jack | USB Type-C |
Video Video | 4K@30fps, 1080p@30fps |
Document Reader Document Reader | Yes |
More
Made By Made By | China |
Features Features | Accelerometer, gyro, proximity, compass |