- Home
- All Product
- Mobiles
- Xiaomi 14 Ultra
Xiaomi 14 Ultra
Specification
General
Brand Brand | Xiaomi |
Model Model | 14 Ultra |
Device Type Device Type | Smartphone |
Release Date Release Date | 22 February 2024 |
Status | ✅Available |
Prices
Global Price Global Price |
Euro: € 1,089.00 (512GB+16GB RAM) USA Dollar: $ 1,110.00 (512GB+16GB RAM) United Kingdom : £ 1,217.75 (512GB+16GB RAM) Indian Rupee: ₹ 99,999 (512GB+16GB RAM) Bangladesh Taka: ৳135,000.00 (256GB+12GB RAM) / ৳1,50,000 (512GB+16GB RAM) / ৳1,60,000 (1TB+16GB RAM) |
Hardware & Software
Operating System Operating System | Android |
OS Version OS Version | v14 |
User Interface User Interface | HyperOS |
Chipset Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
CPU Cores CPU Cores | 8 Cores |
Architecture Architecture | 64 bit |
Fabrication Fabrication | 4 nm |
GPU GPU | Adreno 750 |
Display
Display Type Display Type | AMOLED |
Screen Size Screen Size | 6.73 inches (17.09 cm) |
Resolution Resolution | 1440x3200 px (QHD+) |
Aspect Ratio Aspect Ratio | 20:9 |
Pixel Density Pixel Density | 521 ppi |
Screen to Body Ratio Screen to Body Ratio | 89.98 % |
Screen Protection Screen Protection | Gorilla Glass |
Bezel-less Display Bezel-less Display | Yes with punch-hole display |
Touch Screen Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness Brightness | 3000 nits |
HDR 10 / HDR + support HDR 10 / HDR + support | HDR 10+ |
Refresh Rate Refresh Rate | 120 Hz |
Notch Notch | Punch-hole |
Features Features | Dolby Vision |
Primary Camera
Camera Setup Camera Setup | Quad |
Resolution Resolution | 50 MP f/1.6, Wide Angle, Primary Camera, 50 MP f/1.8, Ultra-Wide Angle Camera, 50 MP f/1.8, Telephoto Camera, 50 MP f/2.5 |
Sensor Sensor | LYT 900, CMOS image sensor |
Autofocus Autofocus | Yes |
OIS OIS | Yes |
Flash Flash | LED Flash |
Image Resolution Image Resolution | 8150 x 6150 Pixels |
Settings Settings | Exposure compensation, ISO control |
Zoom Zoom | 5x optical zoom |
Shooting Modes Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Cinema Mode, SuperMoon |
Aperture Aperture | f/1.6 |
Camera Features Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Xiaomi ProFocus |
Video Recording Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS Video FPS | 60 fps |
Selfie Camera
Camera Setup Camera Setup | Single |
Resolution Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
Autofocus Autofocus | Yes |
Flash Flash | Screen flash |
Camera Features Camera Features | Wide |
Video Recording Video Recording | 3840x2160, 1920x1080 |
Video FPS Video FPS | 30 fps |
Aperture Aperture | f/2.0 |
Design
Height | 161.4 mm |
Width | 75.3 mm |
Thickness | 9.2 mm |
Weight | 219.8 grams |
Build Build | Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame |
Colors Colors | Black, Blue, White, Titanium Gray |
Waterproof Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating IP Rating | IP68 |
Ruggedness Ruggedness | Dust proof |
Battery
Battery type Battery type | Li-Poly (Lithium Polymer) |
Capacity Capacity | 5000 mAh - International 5300 mAh- China only |
Wireless Charging Wireless Charging | Yes Charging Time: 46 minutes |
Quick Charging Quick Charging | Hyper, v4.0, 90W: 100 % in 33 minutes |
Placement Placement | Non-removable |
USB Type-C USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Memory
Internal Storage Internal Storage | 128GB / 256 GB |
Storage Type Storage Type | UFS 4.0 |
USB OTG USB OTG | Yes |
RAM RAM | 12 GB RAM / 16 GB RAM |
RAM Type RAM Type | LPDDR5X |
Variant Variant | 256GB+12GB RAM / 512GB+16GB RAM / 1TB+16GB RAM |
Network & Connectivity
Network Network | 2G, 3G, 4G, 5G |
SIM Slot SIM Slot | Dual SIM, GSM+GSM |
SIM Size SIM Size | SIM1: Nano, SIM2: Nano |
EDGE EDGE | Available |
GPRS GPRS | Available |
VoLTE VoLTE | ✅ Yes |
Speed Speed | HSPA, LTE-A, 5G |
WLAN WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth Bluetooth | v5.4 |
GPS GPS | Yes with A-GPS, Glonass |
Infrared Infrared | Yes |
Wi-fi Hotspot Wi-fi Hotspot | Yes |
NFC NFC | Yes |
USB USB | Mass storage device, USB charging |
Sensors & security
Light Sensor Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Fingerprint | ✅ Yes |
Finger Sensor Position Finger Sensor Position | On-screen |
Finger Sensor Type Finger Sensor Type | Optical |
Face Unlock Face Unlock | Yes |
Multimedia
Loudspeaker Loudspeaker | ✅ Yes |
Alert Types Alert Types | Yes |
Audio Features Audio Features | Dolby Atmos |
Video Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
More
Made By Made By | China |
Features Features | Accelerometer, proximity, gyro, compass, color spectrum, barometer, Two-way satellite communication |