- Home
- All Product
- Mobiles
- Xiaomi Redmi A3
Xiaomi Redmi A3
Specification
General
Brand Brand | Xiaomi |
Model Model | Xiaomi Redmi A3 |
Device Type Device Type | Smartphone |
Release Date Release Date | 23 Feb 2024 |
Status | ✅Available |
Prices
Global Price Global Price |
Euro: € 81.99 (3GB+64GB) / € 95.00 (4GB+128GB) USA Dollar: $$ 90.18 (3GB+64GB) / $ 107.50 (4GB+128GB) Indian Rupee: ₹ 6,999 (3GB+64GB) / ₹ 7,870 (4GB+128GB) / ₹ 8,769 (6GB+128GB) Bangladesh Taka: ৳ ৳.10,999 (4GB+64GB) / ৳.12,999 (6GB+128GB) |
Hardware & Software
Operating System Operating System | Android |
OS Version OS Version | v14 |
User Interface User Interface | Good |
Chipset Chipset | Mediatek Helio G36 |
CPU CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
CPU Cores CPU Cores | 8 Cores |
Architecture Architecture | 64 bit |
Fabrication Fabrication | 12 nm |
GPU GPU | PowerVR GE8320 |
Display
Display Type Display Type | IPS LCD |
Screen Size Screen Size | 6.7 inches (17.02 cm) |
Resolution Resolution | 720x1650 px (HD+) |
Aspect Ratio Aspect Ratio | 20:9 |
Pixel Density Pixel Density | 269 ppi |
Screen to Body Ratio Screen to Body Ratio | 83.14 % |
Screen Protection Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display Bezel-less Display | Yes with waterdrop notch |
Touch Screen Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness Brightness | 500 nits |
Refresh Rate Refresh Rate | 90 Hz |
Notch Notch | Punch-hole |
Primary Camera
Camera Setup Camera Setup | Dual |
Resolution Resolution | 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP |
Autofocus Autofocus | Yes |
Flash Flash | LED Flash |
Image Resolution Image Resolution | 3264 x 2448 Pixels |
Settings Settings | Exposure compensation |
Zoom Zoom | Digital Zoom |
Shooting Modes Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture Aperture | f/2.0 |
Camera Features Camera Features | Auto Flash, Face detection, Touch to focus, Ultra Steady Video, Video HDR, Bokeh portrait video, Vlog Mode |
Video Recording Video Recording | 1920x1080, 1280x720 |
Video FPS Video FPS | 30 fps |
Selfie Camera
Camera Setup Camera Setup | Single |
Resolution Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
Flash Flash | Screen flash |
Video Recording Video Recording | 1920x1080, 1280x720 |
Video FPS Video FPS | 30 fps |
Aperture Aperture | f/2.2 |
Design
Height | 168.3 mm |
Width | 76.3 mm |
Thickness | 8.3 mm |
Weight | 193 grams |
Build Build | Back: Mineral Glass |
Colors Colors | Olive Green, Midnight Black, Lake Blue |
Battery
Battery type Battery type | Li-Poly (Lithium Polymer) |
Capacity Capacity | 5000 mAh |
Quick Charging Quick Charging | 10W wired |
Placement Placement | Non-removable |
USB Type-C USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage Internal Storage | 64GB / 128GB |
Storage Type Storage Type | eMMC 5.1 |
USB OTG USB OTG | Yes |
RAM RAM | 3GB / 4GB / 6GB |
Variant Variant | 3GB+64GB / 4GB+64GB / 4GB+128GB / 6GB+256GB |
Network & Connectivity
Network Network | 2G, 3G, 4G |
SIM Slot SIM Slot | Dual SIM, GSM+GSM |
SIM Size SIM Size | SIM1: Nano, SIM2: Nano |
EDGE EDGE | Available |
GPRS GPRS | Available |
VoLTE VoLTE | ✅ Yes |
Speed Speed | HSPA, LTE |
WLAN WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth Bluetooth | v5.3 |
GPS GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot Wi-fi Hotspot | Yes |
USB USB | Mass storage device, USB charging |
Sensors & security
Light Sensor Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Fingerprint | ✅ Yes |
Finger Sensor Position Finger Sensor Position | Side-Mounted |
Face Unlock Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker Loudspeaker | ✅ Yes |
Alert Types Alert Types | Vibration, MP3, WAV ringtones |
Video Video | 1080p@30fps |
Document Reader Document Reader | Yes |
More
Made By Made By | China |
Features Features | Accelerometer, compass, Virtual proximity sensing |