- Home
- All Product
- Mobiles
- Xiaomi Redmi Note 14 Pro
Xiaomi Redmi Note 14 Pro
Specification
General
Brand Brand | Xiaomi |
Model Model | Redmi Note 14 Pro |
Device Type Device Type | Smartphone |
Release Date Release Date | Not announced yet |
Status | ❌ Rumored |
Prices
Hardware & Software
Operating System Operating System | Android |
OS Version OS Version | v14 |
User Interface User Interface | HyperOS |
Chipset Chipset | Qualcomm Snapdragon 7S Gen 3 |
CPU CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
CPU Cores CPU Cores | 8 Cores |
Architecture Architecture | 64 bit |
Fabrication Fabrication | 4 nm |
GPU GPU | Adreno 710 |
Display
Display Type Display Type | AMOLED |
Screen Size Screen Size | 6.67 inches (16.94 cm) |
Resolution Resolution | 1220x2712 px (FHD+) |
Aspect Ratio Aspect Ratio | 20:9 |
Pixel Density Pixel Density | 446 ppi |
Screen to Body Ratio Screen to Body Ratio | 89.78 % |
Screen Protection Screen Protection | Corning Gorilla Glass |
Bezel-less Display Bezel-less Display | Yes with punch-hole display |
Touch Screen Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness Brightness | 500 nits |
Refresh Rate Refresh Rate | 120 Hz |
Notch Notch | Punch-hole |
Primary Camera
Camera Setup Camera Setup | Triple |
Resolution Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor Sensor | S5KHP3, ISO-CELL |
Autofocus Autofocus | Phase Detection autofocus |
OIS OIS | Yes |
Flash Flash | Dual-color LED Flash |
Image Resolution Image Resolution | 16300 x 12300 Pixels |
Settings Settings | Exposure compensation, ISO control |
Zoom Zoom | 10 x Digital Zoom |
Shooting Modes Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Film Camera, Beautify, Macro Mode |
Aperture Aperture | f/1.7 |
Camera Features Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, Slo-motion, Xiaomi Pro-cut, Macro Video, Short Video Mode |
Video Recording Video Recording | 3840x2160, 1920x1080 |
Video FPS Video FPS | 60 fps |
Selfie Camera
Camera Setup Camera Setup | Single |
Resolution Resolution | 50 MP f/2.5, Wide Angle, Primary Camera |
Video Recording Video Recording | 1920x1080, 1280x720 |
Video FPS Video FPS | 30 fps |
Aperture Aperture | f/2.5 |
Design
Height | 161.2 mm |
Width | 74.2 mm |
Thickness | 8 mm |
Weight | 187 grams |
Build Build | Glass front (Gorilla Glass Victus), plastic frame, glass back |
Colors Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White |
Waterproof Waterproof | Splash proof |
IP Rating IP Rating | IP64 |
Ruggedness Ruggedness | Dust proof |
Battery
Battery type Battery type | Li-Poly (Lithium Polymer) |
Capacity Capacity | 5000 mAh |
Quick Charging Quick Charging | Turbo, 67W: 51 % in 15 minutes |
Placement Placement | Non-removable |
USB Type-C USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage Internal Storage | 128 GB / 256 GB / 512 GB |
Storage Type Storage Type | UFS 2.2 |
Expandable Memory Expandable Memory | No |
USB OTG USB OTG | Yes |
RAM RAM | 8 GB / 12 GB / 16 GB |
RAM Type RAM Type | LPDDR4X |
Variant Variant | 8 GB- 128 GB / 12 GB- 256 GB / 16 GB- 512 GB |
Network & Connectivity
Network Network | 2G, 3G, 4G, 5G |
SIM Slot SIM Slot | Dual SIM, GSM+GSM |
SIM Size SIM Size | SIM1: Nano, SIM2: Nano |
EDGE EDGE | Available |
GPRS GPRS | Available |
VoLTE VoLTE | ✅ Yes |
Speed Speed | HSPA, LTE-A (CA), 5G |
SAR Value SAR Value | Head: 0.856 W/kg, Body: 0.864 W/kg |
WLAN WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth Bluetooth | v5.2 |
GPS GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot Wi-fi Hotspot | Yes |
NFC NFC | Yes |
USB USB | Mass storage device, USB charging |
Sensors & security
Light Sensor Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Fingerprint | ✅ Yes |
Finger Sensor Position Finger Sensor Position | On-screen |
Finger Sensor Type Finger Sensor Type | Optical |
Face Unlock Face Unlock | ✅ Yes |
Multimedia
Loudspeaker Loudspeaker | ✅ Yes |
Audio Jack Audio Jack | 3.5mm Jack |
Audio Features Audio Features | Dolby Atmos |
Video Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
More
Made By Made By | China |
Features Features | Accelerometer, gyro, compass |